- African Ration Pack
- Beverages
- Bottled Water
- Candy
- Canned Fruit & Jam
- Canned Veg & Meat
- Cereals
- Cheeses
- Cleaning Products
- Frozen Fish
- Frozen Meat & Chicken
- Frozen Vegetables
- Dried Fruits
- Herbs & Spices
- Nuts
- Oils
- Liquor & Drinks
African Ration Pack
| Contents | Items | Mass | Units |
|---|---|---|---|
| Ready To Eat Meal (meat) | Canned Meal | 380g | 1 |
| Ready To Eat Meal (meal) | Canned Meal | 380g | 1 |
| Canned Fruit | Pears Peaches Apricot | 225g | 1 |
| Thirst Qeunch | Orange Grape Lemonade | 17g | 2 |
| Sorghm Nutritional Drink/Porridge | Sorgham Nutritional | 50g | 1 |
| Sauces / Jams | Jam Mixed Fruits | 15g | 2 |
| Instant Maize Porridge | Fortified White Maize | 50g | 1 |
| Energy Bar | Choc Nut | 35g | 2 |
| Biscuits | Fortified | 100g | 1 |
| Dried Fruit | Peanuts And Raisins | 55g | 1 |
| Glucose Rolls | Various Flavours | 26g | 1 |
| Chappies | Various Flavours | 3g | 3 |
| Can Opener | Mini Can Opener | – | 1 |
| Matches | Matches | Box | 1 |
| Fuel tablets | Fuel tablets | 10g | 4 |
| Cheese | Cheese Gouda | 30g | 2 |
| Sugar | Sugar Sachets | 5g | 6 |
| Salt Sachets | Salt Sachets | 1g | 2 |
| Teabags | Five Roses | 2g | 2 |
| Coffee | Coffee Sachets | 3g | 1 |
| Creamer Sachets | Creamer Sachets | 3g | 4 |
| Waters Tablets | 1 Tablet Purifies 1 Litre | – | 2 |
Canned Meal Variety
| Meatballs And Gravey | Chicken Breyani |
| Meatballs And Beans | Chicken And Vegetables |
| Meatballs And Spaghetti | Chilli Con Carne |
| Viennas And Spaghetti | Corned Meat |
| Beef And Vegetable Curry | Viennas And Beans |
| Viennas And Beans | Beef Breyani |
| Pilchards In Tomato Or Chilli Sauce | Sardines In Tomato |
| Mutton Vegetable And Beans | Mutton Breyani |
| Soya Mince Beef Mutton Or Chicken | – |
Carbonated Supa Kool Soft Drinks
| Product Description | Package Size |
|---|---|
| Supa Kool Kola | 6 X 2 Ltr |
| Supa Kool Kola | 12 x 500ml |
| Supa Kool Kola | 12 X 330ml |
| Supa Kool Gingerbeer | 6 X 2 Ltr |
| Supa Kool Gingerbeer | 12 x 500ml |
| Supa Kool Gingerbeer | 12 X 330ml |
| Supa Kool Raspberry | 6 X 2 Ltr |
| Supa Kool Raspberry | 12 x 500ml |
| Supa Kool Raspberry | 12 X 330ml |
| Supa Kool Orange | 6 X 2 Ltr |
| Supa Kool Orange | 12 x 500ml |
| Supa Kool Orange | 12 X 330ml |
| Supa Kool Pineapple | 6 X 2 Ltr |
| Supa Kool Pineapple | 12 x 500ml |
| Supa Kool Pineapple | 12 X 330ml |
| Supa Kool Lemonade | 6 X 2 Ltr |
| Supa Kool Lemonade | 12 x 500ml |
| Supa Kool Lemonade | 12 X 330ml |
| Supa Kool Grape | 6 X 2 Ltr |
| Supa Kool Grape | 12 x 500ml |
| Supa Kool Grape | 12 X 330ml |
| Supa Kool Cream Soda | 6 X 2 Ltr |
| Supa Kool Cream Soda | 12 x 500ml |
| Supa Kool Cream Soda | 12 X 330ml |
| Supa Kool Lemon & Lime | 6 X 2 Ltr |
| Supa Kool Lemon & Lime | 12 x 500ml |
| Supa Kool Lemon & Lime | 12 X 330ml |
| Supa Kool Granadilla | 6 X 2 Ltr |
| Supa Kool Granadilla | 12 x 500ml |
| Supa Kool Granadilla | 12 X 330ml |
Hogi’s Yogi – Long Life Drinking Yoghurt (Requires No Refrigeration)
| Product Description | Package Size |
|---|---|
| Hogi’s Yogi Strawberry | 12 X 250ml |
| Hogi’s Yogi Strawberry | 12 X 500ml |
| Hogi’s Yogi Cream Soda | 12 X 250 ml |
| Hogi’s Yogi Cream Soda | 12 X 500ml |
| Hogi’s Yogi Banana | 12 X 250 ml |
| Hogi’s Yogi Banana | 12 X 500ml |
| Hogi’s Yogi Vanilla | 12 X 250 ml |
| Hogi’s Yogi Vanilla | 12 X 500ml |
| Hogi’s Yogi Granadilla | 12 X 250 ml |
| Hogi’s Yogi Granadilla | 12 X 500ml |
| Hogi’s Yogi Guava | 12 X 250 ml |
| Hogi’s Yogi Guava | 12 X 500ml |
Hogi’s Fruit Juices – Long Life (Shelf Life 6 Months / Bottle)
| Product Description | Percentage Fruit Juice | Package Size |
|---|---|---|
| Hogi’s Orange | 100% Fruit Juice | 12 X 1 Litre |
| Hogi’s Orange | 35% Fruit Juice | 12 X 1 Litre |
| Hogi’s Orange | 6% Squash | 12 X 1 Litre |
| Hogi’s Orange | Fruity Treat | 24 X 200ml |
| Hogi’s Orange | Fruity Treat | 12 X 500ml |
| Hogi’s Orange | Fruity Treat | 12 X 1 Litre |
| Hogi’s Apple | 100% Fruit Juice | 12 X 1 Litre |
| Hogi’s Apple | 35% Fruit Juice | 12 X 1 Litre |
| Hogi’s Apple | 6% Squash | 12 X 1 Litre |
| Hogi’s Apple | Fruity Treat | 24 X 200ml |
| Hogi’s Apple | Fruity Treat | 12 X 500ml |
| Hogi’s Apple | Fruity Treat | 12 X 1 Litre |
| Hogi’s Fruit Cocktail | 100% Fruit Juice | 12 X 1 Litre |
| Hogi’s Fruit Cocktail | 35% Fruit Juice | 12 X 1 Litre |
| Hogi’s Fruit Cocktail | 6% Squash | 12 X 1 Litre |
| Hogi’s Fruit Cocktail | Fruity Treat | 24 X 200ml |
| Hogi’s Fruit Cocktail | Fruity Treat | 12 X 500ml |
| Hogi’s Fruit Cocktail | Fruity Treat | 12 X 1 Litre |
| Hogi’s Mango | 100% Fruit Juice | 12 X 1 Litre |
| Hogi’s Mango | 35% Fruit Juice | 12 X 1 Litre |
| Hogi’s Mango | 6% Squash | 12 X 1 Litre |
| Hogi’s Mango | Fruity Treat | 24 X 200ml |
| Hogi’s Mango | Fruity Treat | 12 X 500ml |
| Hogi’s Mango | Fruity Treat | 12 X 1 Litre |
| Hogi’s Mango & Orange | 100% Fruit Juice | 12 X 1 Litre |
| Hogi’s Mango & Orange | 35% Fruit Juice | 12 X 1 Litre |
| Hogi’s Mango & Orange | 6% Squash | 12 X 1 Litre |
| Hogi’s Mango & Orange | Fruity Treat | 24 X 200ml |
| Hogi’s Mango & Orange | Fruity Treat | 12 X 500ml |
| Hogi’s Mango & Orange | Fruity Treat | 12 X 1 Litre |
| Hogi’s Guava | 100% Fruit Juice | 12 X 1 Litre |
| Hogi’s Guava | 35% Fruit Juice | 12 X 1 Litre |
| Hogi’s Guava | 6% Squash | 12 X 1 Litre |
| Hogi’s Guava | Fruity Treat | 24 X 200ml |
| Hogi’s Guava | Fruity Treat | 12 X 500ml |
| Hogi’s Guava | Fruity Treat | 12 X 1 Litre |
| Hogi’s Granadilla | 100% Fruit Juice | 12 X 1 Litre |
| Hogi’s Granadilla | 35% Fruit Juice | 12 X 1 Litre |
| Hogi’s Granadilla | 6% Squash | 12 X 1 Litre |
| Hogi’s Granadilla | Fruity Treat | 24 X 200ml |
| Hogi’s Granadilla | Fruity Treat | 12 X 500ml |
| Hogi’s Granadilla | Fruity Treat | 12 X 1 Litre |
| Hogi’s Litchi | 100% Fruit Juice | 12 X 1 Litre |
| Hogi’s Litchi | 35% Fruit Juice | 12 X 1 Litre |
| Hogi’s Litchi | 6% Squash | 12 X 1 Litre |
| Hogi’s Litchi | Fruity Treat | 24 X 200ml |
| Hogi’s Litchi | Fruity Treat | 12 X 500ml |
| Hogi’s Litchi | Fruity Treat | 12 X 1 Litre |
Zing Fruit Juices – Long Life (Shelf Life 12 Months / Tetra Pack)
| Product Description | Product Flavours | Package Size |
|---|---|---|
| Zing Nectar | Apple, Guava, Orange | 12 X 1 Litre |
| Zing Nectar | Berry, Tropical | 12 X 1 Litre |
| Zing Nectar | Mango | 12 X 1 Litre |
| Zing Nectar | Apple, Guava, Orange | 24 X 250ml |
| Zing Nectar | Berry, Tropical | 24 X 250ml |
| Zing Nectar | Mango | 24 X 250ml |
Long Life Milk (UHT Process)
| Product Description | % Milk | Package Size |
|---|---|---|
| Long Life Milk | Full Cream | 6 X 1 Litre |
| Long Life Milk | Skim | 6 X 1 Litre |
| Long Life Milk | 2% Low fat | 6 X 1 Litre |
Cuppacino
| Product Description | Package Size |
|---|---|
| Cuppacino | 12 X (10 X 12.5G) |
Sparkling Water
| Product Description | Product Size |
|---|---|
| Sparkling Water | 350ml X 24 |
| Sparkling Water | 500ml X 24 |
| Sparkling Water | 1 Litre X 12 |
Still Water
| Product Description | Product Size |
|---|---|
| Still Water | 350ml X 24 |
| Still Water | 500ml X 24 |
| Still Water | 1 Litre X 12 |
| Still Water | 1.5 Litre X 12 |
| Still Water | 5 Litre X 5 |
Flavoured Water
| Product Description | Product Size |
|---|---|
| Sparkling Peach | 500ml X 6 |
| Sparkling Litchi | 500ml X 6 |
| Sparkling Lemon and Lime | 500ml X 6 |
| Sparkling Mixed Berry | 500ml X 6 |
| Sparkling Naartjie | 500ml X 6 |
Twiggles Chips
| Product Description | 1 KG | 2 KG | 3 KG | Bailer |
|---|---|---|---|---|
| Twiggles Cheese | MT001CH01 | MT002CH01 | MT003CH01 | MT022CH50 |
| Twiggles Spicy Tomato | MT001ST01 | MT002ST01 | – | MT022ST50 |
| Twiggles BBQ Beef | MT001BB01 | MT002BB01 | – | MT022BB50 |
| Twiggles Spicy Beef | MT001SB01 | MT002SB01 | – | MT022SB50 |
| Twiggles Chilli Cheese / Mixed | MT001CC01 | MT002CC01 | – | MT022MX50 |
Lunch Box Treats
| Product Description | Product Code |
|---|---|
| Lunch Box Treats | MT022CH20 |
Puffs
| Product Description | Product Code |
|---|---|
| Cheese Puffs | MP075CH10 |
| Spicy Tomato Puffs | MP075ST10 |
| Chicky Zings Puffs | MP075CZ10 |
| Salt & Vinegar Puffs | MP075SV10 |
Funky Korn
| Product Description | Product Code |
|---|---|
| Spicy Tomato | MF050ST20 |
| Fruit Chutney | MF050FC20 |
| Salt & Vinegar | MF050SV20 |
| Honey Mustard | MF050HM20 |
| Assorted | MF050AS20 |
X-Plode Pop Corn
| Product Description | Product Code |
|---|---|
| Salted | MX013SD40 |
| Cheese | MX015CH40 |
Party Packs
| Product Description | Product Code |
|---|---|
| 60 X Party Pack 1 | OP001PP60 |
| 60 X Party Pack 2 | OP002PP60 |
| 16 X Cartoon Party Pack | OP000CP16 |
Sugar Loops
| Product Description | Product Code |
|---|---|
| 1 KG Sugar Loops | LS001AS01 |
| 50 X 16g Bailer | LS016AS50 |
UFO Suckers
| Product Description | Unwrapped 20 X 30’s | Wrapped 20 X 30’s | Tubs 8 X 72’s |
|---|---|---|---|
| UFO’s | TU030UU20 | TU031UW20 | TU072UW08 |
| Sours | TU030SU20 | TU031SW20 | TU072SW08 |
| Bubblegum | TU030BU20 | TU031BW20 | TU072BW08 |
| Bulk Per KG Min 100KG | TU999UU01 | TU999UW01 | – |
Candy Stix
| Product Description | 12 X 100’s | 12 X 300’s |
|---|---|---|
| Creamy Dreams | TC100CD12 | TC300CD12 |
| Super Sours | TC100SS12 | TC300SS12 |
| Funky Flavours | TC100FF12 | TC300FF12 |
| Lunar Licks | TC100LL12 | TC300LL12 |
| Pink Cachou | TC100PC12 | TC300PC12 |
| 20’s Merchandiser Tray | TC020MT01 | – |
Turnbulls
| Product Description | Clear Wrapped 30 X 72’s | Printed Wrapped 30 X 72’s | 5KG |
|---|---|---|---|
| Original | BT072OC30 | BT172OP30 | BT005OP01 |
| Mint | BT072MC30 | BT172MP30 | BT005MP01 |
| Cappucino | BT072CC30 | BT172CP30 | BT005CP01 |
| ICE | BT072IC30 | BT172IP30 | BT005CP01 |
Turnbulls Retail Packs & Tubs
| Product Description | Retail Packs 24 X 60g | Retail Packs 48 X 150g | Tubs 12 X 200’s |
|---|---|---|---|
| Original | BT060OP24 | BT150CP48 | BT200OP12 |
| Mint | BT060MP24 | BT150MP48 | BT200MP12 |
| Cappucino | BT060CP24 | BT150CP48 | BT200CP12 |
| ICE | – | – | – |
Secret Messages Loose Assorted
| Product Description | Product Code |
|---|---|
| Secret Messages 8 X 800’s Tub | TS800LA08 |
| Secret Messages 30 X 100’s Pkt | TS100LA30 |
| Secret Messages Bulk / KG Min 100KG | TS999LA01 |
Secret Messages Loose Cream Soda
| Product Description | Product Code |
|---|---|
| Secret Messages 30 X 100’s Pkt | TS100LC30 |
Secret Messages Rolls Assorted
| Product Description | Product Code |
|---|---|
| 28 X 10’s Pkt | TS010RA28 |
| 16 X 20’s Pkt | TS020RA16 |
| 8 X 60’s Pkt | TS060RA08 |
| 12 X 36’s Merchandiser | TS036RA12 |
| Bulk / KG min 100kg | TS999RA01 |
Alphabets
| Product Description | Product Code |
|---|---|
| Alphabets 10 X 100’s | TL100AS30 |
Asteriods
| Product Description | Product Code |
|---|---|
| 20 X 400g Pkt | TA400PC20 |
| 8 X 1KG Pkt | TA001PC08 |
Ziffers
| Product Description | 24 X 20’s | 8 X 100’s | 12 X 100’s | Bulk Loose |
|---|---|---|---|---|
| Assorted Flavours | TZ020AR24 | TZ100AR08 | TZ100AR12 | TZ999AL01 |
| Bubblegum | TZ020BR24 | – | – | – |
Yummy Gummy 30 X 400g Jelly Packets
| Product Description | Product Code |
|---|---|
| Berries | YJ400BE30 |
| Jelly Babies | YJ400JB30 |
| Dummies | YJ400DU30 |
| Teddy Bears | YJ400TB30 |
| Giant Bears | YJ400GB30 |
| Watches | YJ400WT30 |
| Dracula Teeth | YJ400DT30 |
| Fruit Salad | YJ400FS30 |
| Giant Snakes | YJ400GS30 |
| Baby Snakes | YJ400BS30 |
Yummy Gummy 30 X 400g Sour Jelly Packets
| Product Description | Product Code |
|---|---|
| Sour Worms | YJ400WM30 |
| Sour Bears | YJ400SB30 |
| Sour Circus | YJ400SC30 |
Yummy Gummy 50 X 200g Cosmic Candy Packets
| Product Description | Product Code |
|---|---|
| Mixed | YJ200CM50 |
| Baby Snakes | YJ200BS50 |
Yummy Gummy 30 X 400g Sugar Coated Packets
| Product Description | Product Code |
|---|---|
| Mixed | YJ400SM30 |
Cool Cats
| Product Description | Product Code |
|---|---|
| 12 X 1kg Packets | YJ001CC12 |
| 8 X 50’s Tubs | YJ054CC08 |
Racing Cars
| Product Description | Product Code |
|---|---|
| 12 X 1kg Packets | YJ001RC12 |
| 8 X 50’s Tubs | YJ054RC08 |
Counter Lines
| Product Description | Product Code |
|---|---|
| Giant Snake Box (50 Snakes) | YJ053GS01 |
| Jelly Tray CDU no.2 (24 X 50g) | YJ052BL24 |
| Jelly Tray CDU No.2 (24 X 50g) | YJ052PK24 |
Jelly Strips 12 X 4’s
| Product Description | Product Code |
|---|---|
| Sour Worms | YJ051SW124 |
| Sour Bears | YJ051SB124 |
| Sugar Hearts | YJ051SH124 |
| Dracula Teeth | YJ051DT124 |
| Noddy Numbers | YJ051NN124 |
| Fruit Salad | YJ051FS124 |
| Bones | YJ051BO124 |
Jelly Strips 36 X 50g
| Product Description | Product Code |
|---|---|
| Sour Worms | YJ050SW36 |
| Sour Bears | YJ050SB36 |
| Sugar Hearts | YJ050SH36 |
| Dracula Teeth | YJ050DT36 |
| Noddy Numbers | YJ050NN36 |
| Fruit Salad | YJ050FS36 |
| Bones | YJ050BO36 |
Foamies
| Product Description | Product Code |
|---|---|
| Scary Faces 24 X 400g | YF400SF24 |
| Teddy Bears 24 X 400g | YF400TB24 |
| Scary Faces 12 X 4 X 50g Strip | YF041SF124 |
| Teddy Bears 12 X 4 X 50g Strip | YF041TB124 |
Boiled Suckers – Napololly Mixed
| Product Description | Product Code |
|---|---|
| 24 X 10’s Packets | SN010AS24 |
| 24 X 20’s Packets | SN020AS24 |
| 24 X 40’s Packets | SN040AS24 |
| 8 X 72’s Tubs | SN072AS08 |
| Bulk / KG Min 100KG | SN999AS01 |
Boiled Suckers – Napoolly Cola
| Product Description | Product Code |
|---|---|
| 24 X 20’s Packets | SN020CO24 |
| 24 X 40’s Packets | SN040CO24 |
| 8 X 72’s Tubs | SN072CO08 |
Boiled Suckers – Napololly Lemon
| Product Description | Product Code |
|---|---|
| 24 X 10’s Packets | SN010LN24 |
Boiled Suckers – Yoghurts
| Product Description | Product Code |
|---|---|
| 16 X 50’s Packets | SY050AS16 |
| Bulk / KG Min 100Kg | SY999AS01 |
FRL Boiled Suckers
| Product Description | Product Code |
|---|---|
| 12 X 40’s Packets | SN040FR12 |
Fruit Drops
| Product Description | Product Code |
|---|---|
| 30 X 100’s | BF100FD30 |
Crystals
| Product Description | Product Code |
|---|---|
| 24 X 60g Retail Tray | BC060CM24 |
| 36 X 60g Packets | BC060CM36 |
Jelly Slices – Oranges & Lemons
| Product Description | Product Code |
|---|---|
| 16 X 320g Gift Tray | JL320OU16 |
| 24 X 50g Retail Packets | JS052OU24 |
| 30 X 400g Small Pieces | JS400OU30 |
| 12 X 1kg Packets Small Slices | JS001OU12 |
| 8 X 60’s Tubs Large Slices | JL060OW08 |
Fruit Slices
| Product Description | Product Code |
|---|---|
| 24 X 50g Retail Packets | JS052MU24 |
| 20 X 400g Packets Small Slices | JS400MU30 |
| 12 X 1kg Packets Small Slices | JS001MU12 |
| 8 X 60’s Tubs Large Slices | JL060MW08 |
Choco Loops
| Product Description | Product Code |
|---|---|
| 24 X 30g Packets | LC030CL24 |
Sucker Strips 36 X 7’s
| Product Description | Product Code |
|---|---|
| Yoghurt Pop Strawberry | SF007ST36 |
| Yoghurt Pop Peach | SF007PE36 |
| Yoghurt Pop Apple | SF007AP36 |
| Soda Pop Cola | SF007CO36 |
| Soda Pop Cherry | SF007CH36 |
Soda Pop
| Product Description | Product Code |
|---|---|
| 24 X 40’s | SF040AS24 |
| Bulk / Kg | SF999AS01 |
Lemco Cola Suckers
| Product Description | Product Code |
|---|---|
| 20 X 12’s Packets | SN012LC20 |
Cyber Pop Suckers
| Product Description | Product Code |
|---|---|
| 24 X 20’s | SN020CP24 |
Canned Jam
| Product Codes | Product Description | Size | Pack |
|---|---|---|---|
| 1023RH | Smooth Apricot Jam | 450g | 12 |
| 1033RH | Smooth Apricot Jam | 900g | 6 |
| 4024RH | Mixed Fruit | 450g | 12 |
| 4034RH | Mixed Fruit | 900g | 6 |
| 5423RH | Strawberry Jam | 450g | 12 |
| 5434RH | Strawberry Jam | 900g | 6 |
| 5223RH | Seville Orange Marmelade | 450g | 12 |
| 5233RH | Seville Orange Marmelade | 900g | 6 |
| 5023RH | Sweet Orange Marmelade | 450g | 12 |
| 5033RH | Sweet Orange Marmelade | 900g | 6 |
| 4523RH | Fig Jam | 450g | 12 |
| 2023RH | Peach Smooth Jam | 450g | 12 |
| 2033RH | Peach Smooth Jam | 900g | 6 |
| 4323RH | Melon And Ginger | 450g | 12 |
| 4333RH | Melon And Ginger | 900g | 6 |
| 5623RH | Youngberry Jam | 450g | 12 |
| 8001RH | Pineapple Jam | 450g | 12 |
| 5822RH | Berries Of The Valley | 450g | 12 |
| 8032RH | Hazeldene Mixed Berries | 450g | 12 |
| 8033RH | Hazeldene Mixed Berries | 900g | 6 |
| 4100RH | Fruit Spread Apricot | 380g | 12 |
| 4101RH | Fruit Spread Strawberry | 380g | 12 |
| 4102RH | Fruit Spread Youngberry | 380g | 12 |
| 1101RH | Fig | 460g | 12 |
| 1102RH | Mixed Fruit | 460g | 12 |
| 1103RH | Strawberry | 460g | 12 |
| 1104RH | Lime Marmelade | 460g | 12 |
| 1105RH | Seville Orange Marmelade | 460g | 12 |
| 1106RH | Apricot | 460g | 12 |
| 1107RH | Youngberry | 460g | 12 |
Jam Portions
| Product Code | Product Description | Size | Pack |
|---|---|---|---|
| 9230RH | Apricot | 15g | 200 |
| 9231RH | Strawberry | 15g | 200 |
| 9232RH | Mixed Fruit | 15g | 200 |
| 9233RH | Syrup | 15g | 200 |
| 9234RH | Assorted | 15g | 200 |
Canned Fruit
| Product Code | Product Description | Size | Pack |
|---|---|---|---|
| 8061RH | Peach Halves | 410g | 12 |
| 2042RH | Peach Halves | 825g | 6 |
| 8062RH | Peach Slices | 410g | 12 |
| 3042RH | Peach Slices | 825g | 6 |
| 8064RH | Pear Halves | 410g | 12 |
| 8012RH | Pinneapple Crush | 440g | 12 |
| 8014RH | Pineapple Pieces | 440g | 12 |
| 8024RH | Pineapple Pieces | 825g | 6 |
| 8013RH | Pineapple Rings | 440g | 12 |
| 8020RH | Pineapple Rings | 825g | 6 |
| 8048RH | Granadilla Pulp | 115g | 12 |
| 9143RH | Fruit Cocktail | 410g | 12 |
| 9142RH | Fruit Cocktail | 825g | 6 |
| 9221RH | Fruit Fiesta | 410g | 12 |
| 0272RH | Gauva Halves | 410g | 12 |
| 8036RH | Fruit Trio | 825g | 6 |
| 8037RH | Peach Slices | 825g | 6 |
| 8038RH | Pineapple Pieces | 825g | 6 |
| 9220RH | Fruit Cocktail In Juice | 120g | 24 |
| 9217RH | Peaches In Mango Flavoured Jelly | 120g | 24 |
| 9218RH | Pears In Rasberry Flavoured Jelly | 120g | 24 |
| 9219RH | Pinapples In Juice | 120g | 24 |
Canned Vegetables
| Product Code | Product Description | Size | Pack |
|---|---|---|---|
| 6072RH | Beans In Tomato Sauce | 410g | 12 |
| 6272RH | Butter Beans | 410g | 12 |
| 6374RH | Processed Beans | 410g | 12 |
| 6772RH | Mixed Vegetables | 410g | 12 |
| 6872RH | Curried Mixed Vegetables | 410g | 12 |
| 6472RH | Spaghetti In Tomato Sauce | 410g | 12 |
| 6377RH | Garden Peas | 410g | 12 |
| 6600RH | Cream Style Sweetcorn | 410g | 12 |
| 6601RH | Whole Kernel Corn | 425g | 12 |
| 7572RH | Chakalaka Hot | 410g | 12 |
| 7672RH | Chakalaka Mild | 410g | 12 |
| 9154RH | Tomato Paste | 115g | 12 |
| 6573RH | Tomato Puree | 410g | 12 |
| 6572RH | Tomato & Onion Mix | 410g | 12 |
| 7682RH | Braai Relish | 410g | 12 |
| 6972RH | Chopped & Peeled Tomatoes | 410g | 12 |
| 6604RH | Tomato Paste In Cup | 115g | 24 |
Catering Pack Sizes
| Product Code | Product Description | Size | Pack |
|---|---|---|---|
| 1063RH | Apricot Jam | 3.75kg | 6 |
| 4064RH | Mixed Fruit Jam | 3.75kg | 6 |
| 5463RH | Strawberry Jam | 3.75kg | 6 |
| 4086RH | Mixed Fruit Jam | 25kg | 1 |
| 1086RH | Smooth Apricot Jam | 25kg | 1 |
| 1088RH | Apricot Mix Jam | 25kg | 1 |
| 2052RH | Peach Halves In Syrup | 3.06kg | 6 |
| 3052RH | Peach Slices In Syrup | 3.06kg | 6 |
| 1052RH | Apricot Halves In Syrup | 3.06kg | 6 |
| 7852RH | Pear Halves In Syrup | 3.06kg | 6 |
| 9153RH | Fruit Cocktail | 3.06kg | 6 |
| 8003RH | Pineapple Pieces | 3.0kg | 6 |
| 8043RH | Pineapple Rings | 3.0kg | 6 |
| 6576RH | Tomao & Onion | 3.06kg | 6 |
| 6578RH | Tomato Puree | 3.06kg | 6 |
| 6883RH | Tomato Paste | 3.06kg | 6 |
| 6974RH | Chopped & Peeled Tomatoes | 3.06kg | 6 |
Canned Meat & Vegetables
| Product Code | Product Case Quantity | Product Description |
|---|---|---|
| BIG CATCH | 50 X 155G | Sardines In Tomato |
| 13001784 | 2 X 6 X 380G | Breyani Chicken Curry With Rice |
| 23001785 | 2 X 6 X 400G | Chicken Peri Peri With Vegetables |
| 33001785 | 2 X 6 X 400G | Chicken Curry With Vegetables |
| 43001787 | 2 X 6 X 380G | Breyani Rice With Vegetable Curry |
| 53001792 | 1 X 12 X 415G | Vegetable Curry |
| 63001793 | 1 X 12 X 415G | Hot Vegetable Curry |
| 73001788 | 2 X 6 X 400G | Vegetable Curry With Minced Beef |
| 83001789 | 2 X 6 X 400G | Bombay Vegetable Curry |
| 93001790 | 2 X 6 X 380G | Vegetable And Minced Beef Breyani |
| 103001791 | 2 X 6 X 380G | Delhi Breyani Vegetable Curry And Rice |
| 113001794 | 2 X 6 X 380G | Mutton Breyani |
| 123001795 | 2 X 6 X 380G | Mutton Curry And Kidney Beans |
| 133001796 | 2 X 6 X 380G | Mutton Curry And Vegetables |
| 133001797 | 2 X 6 X 380G | Beef Breyani |
| 143001798 | 2 X 6 X 400G | Beef Curry 3 Vegetables |
| 153001799 | 2 X 6 X 410G | Chilli Con Carne With Minced Beep 3 Beans |
| 163001781 | 1 X 12 X 400G | Soya Mince In Gravy (Mutton) |
| 173001780 | 1 X 12 X 400G | Soya Mince In Gravy (Chilli Beef) |
| 183001782 | 1 X 12 X 400G | Soya Mince In Gravy (Chicken) |
| 203001665 | 1 X 12 X 410G | Butter Beans In Brine |
| 213001662 | 1 X 12 X 410G | Sugar Beans In Brine |
| 223001664 | 1 X 12 X 410G | Mixed Vegetables In Brine |
| 233001661 | 1 X 12 X 410G | Lentils In Brine |
| 243001771 | 1 X 12 X 410G | Butter Beans In Tomato Sauce |
| 253001772 | 1 X 12 X 410G | Curried Sugar Beans |
| N/A | 1 X 12 X 410G | Butter Beans In Spicy Gravy |
| N/A | 1 X 12 X 410G | Chick Peas |
Meat Range
| Product Code | Product Case Quantity | Product Description |
|---|---|---|
| 1 X 12 X 300G | Picnic Ham | |
| 1 X 12 X 160G | Corned Meat Plain Or Chilli | |
| 1 X 12 X 160G | Corned Meat Plain Or Chilli | |
| 1 X 12 X 280G | Viennas In Brine | |
| 1 X 12 X 390G | Viennas In Brine | |
| 1 X 12 X 280G | Chicken Viennas In Brine | |
| 1 X 12 X 400G | Meatballs In Gravy | |
| 1 X 12 X 400G | Spaghetti And Meatballs |
Tomato Range
| Product Range | Product Case Quantity | Product Description |
|---|---|---|
| 283001811 | 1 X 12 X 410G | Beans In Tomato Sauce |
Pickles
| Product Code | Product Case Quantity | Product Description |
|---|---|---|
| 293030511 | 2 X 6 X 385G | Mixed Vegetable Pickles |
| 303033011 | 2 X 6 X 385G | Hot Atchar |
| 313031511 | 2 X 6 X 410G | Mango Pickles |
| 323032555 | 2 X 6 X 400G | Grated Mango |
| 333034511 | 2 X 6 X 430G | UME Pickles |
| 343032553 | 2 X 6 X 400G | Curried Chillies |
| 353032558 | 2 X 6 X 400G | Hot Chunky Vegetable Pickles |
Sauces
| Product Code | Product Case Quantity | Product Description |
|---|---|---|
| 363032853 | 2 X 6 X 430G | Curry Paste |
| 373003651 | 4 X 6 X 250ml | Child Sauce |
| 383067911 | 4 X 6 X 250ml | Child And Garlic Sauce |
| 393067928 | 4 X 6 X 250ml | Peri Peri Sauce |
| 403005121 | 4 X 6 X 250ml | Pepper Sauce |
Spices
| Product Code | Product Case Quantity | Product Description |
|---|---|---|
| Roasted Masala | ||
| 423006012 | 8 X 6 X 100G | Roasted Masala |
| 433006032 | 4 X 6 X 400G | Roasted Masala |
| 443007055 | 4 X 6 X 250G | Chilli Bite Mix |
Cereal Product list
| Code | B / Code | Product Description | Pack | Size |
|---|---|---|---|---|
| 303 | 6001052001018 | Weet Bix | 24 | 450g |
| 304 | 6001052001049 | Weet Bix | 12 | 900g |
| 17514 | 6001052003906 | Weet Bix | 12 | 1.35kg |
| 970 | 6001052002046 | Weet Bix Salt & Sugar Free | 24 | 450g |
| 300 | 6001052001636 | Corn Flakes | 24 | 300g |
| 2153 | 6001052001506 | Corn Flakes | 28 | 500g |
| 320 | 6001052001650 | Corn Flakes | 12 | 750g |
| 4073 | 6001052002459 | Corn Flakes | 10 | 1kg |
| 11391 | 6001052003272 | Flakes Honey | 12 | 375g |
